|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Capacity: | 1.2 |
|---|---|---|---|
| Load Center: | 500mm | Fork Size: | 1070mm |
| Max. Lifting Hegiht: | 3m | ||
| Highlight: | 120Ah 2 ton electric forklift,11km/h 2 ton electric forklift,120Ah Battery Operated Forklift |
||
| Size | 1 | Total height (fork lowest) | mm | 2130 |
| 2 | Max. height (fork highest) | mm | 3950 | |
| 3 | Fork ground clearance | mm | 0 | |
| 4 | Total length | mm | 1950+1070 | |
| 5 | Fork outer width | mm | 90 | |
| Performance | 1 | Drive speed (full/no-load) | km/h | 11 |
| 2 | Lift speed (full/no-load) | mm/s | 60/100 | |
| 3 | Lower speed (full/no-load) | mm/s | 110/50 | |
| 4 | Creepage (full/no-load) | % | 7 | |
| 5 | Brake type | Mechanical | ||
| Motor | 1 | Motor type | magnetic brushless | |
| 2 | Walk motor power | kW | 2 | |
| 3 | Lift motor power | kW | 1 | |
| Battery | 1 | Battery voltage/capacity | V/AH | 60V/120Ah |
| 2 | Battery weight | kg | 175 |
Contact Person: Mr. John Fang
Tel: 86-13837786702