|
Product Details:
Payment & Shipping Terms:
|
| Model: | DF754 DF800 DF804 DF850 DF854 75HP 80HP 85HP | Power: | 70hp~85hp |
|---|---|---|---|
| Total Displacement(L): | 4.94 | Rotating Speed(rpm): | 540/1000 |
| Weight With Cabin(Kg): | 2970 | Rated Speed(rpm): | 2300 |
| Highlight: | 75HP agriculture farm tractor,4.94L displacement agriculture farm tractor,75HP Dongfeng tractor |
||
DONGFENG Tractor DF754 DF800 DF804 DF850 DF854 75HP 80HP 85HP Farm Tractor
| Tractor Parameters | Model | DF804 | |
| Drive Type | 4WD | ||
| Overall Dimensions L*W*H(mm) | 4120*1980*2900 | ||
| Wheel Base(mm) | 2080 | ||
| Ground Clearance(mm) | 380 | ||
| Weight with cabin(Kg) | 2970 | ||
| Min. Turning Radius(m) | 4.2 | ||
| Engine Specifications | Model | LR4B3-T67Y1-U2 | |
| Type | 4-cylinder, water cooling,4-storke cycle, direct-injection | ||
| Rated Power(Kw/hp) | 58.8/80 | ||
| Rated Speed(rpm) | 2300 | ||
| Fuel Tank Capacity(L) | 82 | ||
| Total Displacement(L) | 4.94 | ||
| Transmission | Clutch | Linkage type, Double l-action clutch | |
| Gear Box | 12F/12R, Meshing sleeve,side shift | ||
| Max forward speed , km/h | 1.5~35.3 | ||
| steering | Full hydraulic steering | ||
| Differential lock | Mechanical | ||
| Brake | Wet disc brake | ||
| Drive type | 4WD | ||
| Travelling Mechanism | Tyre | front | 9.5-24 |
| rear | 16.9-30 | ||
| Working Device | Hydraulic System | Implement pump, L/min | 46 |
| Remotes Valves(Option) | 2 | ||
| 3-po nt Hitch | CAT. 2 | ||
| Hydraulic Iift Control type |
Draft and position control and floating control Duel hydro-cylinder high pressure raising appliance |
||
| Lift Capacity 610 mm behind | 1500 | ||
| Pump Type | CBN-F320 | ||
| P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 | |
| Spline size | 6-φ35 Rectangular spline | ||
![]()
![]()
Contact Person: Mr. John Fang
Tel: 86-13837786702