|
Product Details:
Payment & Shipping Terms:
|
| Load Capacity: | 3ton | Max. Lifting Height: | 7m |
|---|---|---|---|
| Max. Horizontal Reach: | 3350mm | Min. Ground Clearance: | 400mm |
| Operating Weight: | 8600KG | Height: | 2480MM |
| Highlight: | Wheel Forklift Loader Telescopic Handler,3.5ton Telescopic Handler,3ton Telescopic Handler |
||
Telescopic Handler 2.5ton 3ton 3.5ton Wheel Forklift Loader Telehandler for Sale
| Items | Unit | Deviation allowed | HNT25-4 | HNT30-4 | HNT35-4 | ||
| Basic parameter | Rated load | kg | - | 2500 | 3000 | 3500 | |
| Load center | mm | - | 500 | 500 | 500 | ||
| Load capacity @ max. Forward reach | kg | - | 1000 | 1250 | 1550 | ||
| Basic boom max. Lifting height | mm | ±1.5% | 4850 | 4850 | 4850 | ||
| Max. Lifting height | mm | ±1.5% | 7000 | 7000 | 7000 | ||
| Max. Horizontal reach | mm | ±1.5% | 3350 | 3350 | 3350 | ||
| Min. Horizontal reach | mm | ±1.5% | 930 | 930 | 930 | ||
| Min. Ground clearance | mm | ±1.5% | 400 | 400 | 400 | ||
| Min. Turning radius ( outer tyre center) | mm | ≤105% | 6200 | 6200 | 6200 | ||
| Angle | Boom frame upward angle | ° | ±1.0 | 60 | 60 | 60 | |
| Boom frame downward angle | ° | ±1.0 | -11 | -11 | -11 | ||
| Operating weight | kg | ±5% | 8200 | 8600 | 9000 | ||
| Overall dimension | Length (with fork) | mm | ±2% | 5730 | 5730 | 5730 | |
| Width | mm | ±2% | 2390 | 2390 | 2390 | ||
| Height | mm | ±2% | 2485 | 2485 | 2485 | ||
| Wheel tread | mm | ±1% | 1870 | 1870 | 1870 | ||
| Wheel base | mm | ±1% | 2700 | 2700 | 2700 | ||
| Rated power / Rated turning speed | kW/rpm | - | 60/2000 | 60/2000 | 60/2000 | ||
| Driving system | Max. Travelling speed (unloaded) | km/h | ±10% | 30 | 30 | 30 | |
| Gradeability | % | - | ≥30% | ≥30% | ≥30% | ||
| Tyre | Front (2 pcs) | - | - | 16/70-24 | 16/70-24 | 16/70-24 | |
| Rear (2 pcs) | - | - | 10-20-16 | 10.00-20-16 | 10.00-20-16 | ||
| Engine | Dongfeng Cummins | - | National 2 | 4BTA3.9-C80II | 4BTA3.9-C80II | 4BTA3.9-C80II | |
| - | National 3 | QSB3.9-C80 | QSB3.9-C80 | QSB3.9-C80 | |||
Photos of Telescopic forklift
![]()
![]()
![]()
Contact Person: Mr. John Fang
Tel: 86-13837786702