|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Specification: | 10.00T*2.3m |
|---|---|---|---|
| Max. Work Radius: | 17.5m*0.2T | Boom Length: | 5.55m-19m |
| Slew System: | 0°-360° | Dimension: | 5450mm*1760mm*2530mm |
| Power: | 15KW | Working Voltage: | 380V(HZ50) |
| Highlight: | 10T Mini Spider Crane,Construction Works Mini Spider Crane,12T Mini Spider Crane |
||
| Model Type | XZSC10 | XZSC12 |
| Lifting eight/Boom Qty | 21m/5 | 24.5m/5 |
| Capacity | 10 ton | 12ton |
| Working Radius | 20m | 23m |
| Boom Length | 5-21m | 5.5-23m |
| Boom Angle/Time | 0-75°/13sec | |
| Turning Angle/Speed | 0-360° endless rotating/60sec | |
| Outriggers | Hydraulic automatic support | |
| Driving Way | Hydraulic motor drive, two speed | |
| Driving Speed | 0-5.5km/h | |
| Grade Ability | 20°(36%) | |
| Oil Engine | YUNNEI YN27GBZ/2.7L | Quan chai |
| Fuel/Volume | diesel/45L | |
| Battery Capacity | 24v 45AH | |
| Standard product data is available for reference, and we also offer customized products. Just let us know your requirements. | ||



Contact Person: Mr. John Fang
Tel: 86-13837786702