Product Details:
Payment & Shipping Terms:
|
Operationing Weight: | 15450KG | Rated Speed: | 93/2200 (kw/rpm) |
---|---|---|---|
Maximum Digging Height:: | 9100mm | Max Digging Radius:: | 8120mm |
Power: | 127hp | Wheelbase:: | 2670mm |
Maximum Digging D: | 5040 | Bucket Capacity:: | 0.63m3 |
Moving Type: | Wheel Excavator | ||
High Light: | 15ton Earth Excavation Machine,15ton giant bucket wheel excavator,127hp Earth Excavation Machine |
1. Parameter of HENGTE HT155W Wheel Excavator
a | Shipping Length | 7760 (mm) |
b | Shipping Height) | 3120 (mm) |
c | Overall Width | 2700 (mm) |
d | Tyre Type | 9.00-20 |
e | Radius, Swing Center to Rear End | 2400 (mm) |
f | Wheelbase | 2670 (mm) |
g | Whell Tread | 1970 (mm) |
h | Min Ground Clearance | 250 (mm) |
i | The Length of Arm | 4600 (mm) |
j | The Length of Boom | 3131(mm) |
Working range:
a | Max. Digging Height | 9100 (mm) |
b | Max. Dumping Height | 6650 (mm) |
c | Max. Digging Depth | 5040 (mm) |
d | Max. Digging Radius | 8120 (mm) |
Technical parameters:
Engine Type | QSB3.9-C125 Cummins |
Power | 93/2200 (kw/rpm) |
Hydraulic System Pressure | 32(MPa) |
Hydraulic System Flow | 2X130(L/min) |
Bucket Volume | 0.60 (m3) |
Bucket Digging Force | 85 (KN) |
Arm Digging Force | 53 (kN) |
Gradeability | 70% |
Rotation Speed | 13-14 (r/min) |
Travel Speed | 30(km/h) |
Approximate Weight | 15450 (kg) |
Photo in Details
Contact Person: Mr. John Fang
Tel: 86-13837786702