Condition: | New | Load Capacity: | 1.5ton |
---|---|---|---|
Min. Lifting Height: | 2300mm | Load Center: | 500mm |
Fork Length: | 920mm | Wheel Base: | 1968mm |
Rated Power: | 29.4/2400kw | Fork Width: | 100mm |
Engine Model: | C490BT | Overall Dimension: | 4410* 1665* 2300mm |
After-sales Service Provided: | Field Installation, Commissioning And Training | Warranty: | 1 Year |
Certification: | ISO CE | ||
High Light: | 1.5ton 4x4 Logistics Machinery,1.5ton 4 wheel forklift,29.4kw 4x4 Logistics Machinery |
YTO is a manufacture factory of XDEM forklift truck.Since 1955, YTO has ecolced into a leading agricultural and construction machinery manufacturer in China, serving clients around the world. with decades spent expanding our product lines.YTO products have the advantages of reliable performance, great durablity, and operator comfort.
1. relying on the tractor chassis technology, with superior off-road performance.
2. through the two drive, four-wheel drive and differential lock control switch, can meet a variety of road conditions.
3. the choice of OTR tires, more suitable for off-road environments.
4. with a traction device can achieve traction, transport operations.
5. the choice of heightening doors, loading and unloading, stacking up to 6 meters working height.
6. a variety of optional attachments, you can achieve a variety of bales, sugar cane, logs, Salix and potatoes, fruit and other pick-up, field handling and loading and unloading.
Technical Data for TC4015 Rught Terrain Forklift | ||||||
Speciality parameter | Model | Unit | TC4105 | |||
Power type | Diesel | |||||
Rated capacity | kg | 1500 | ||||
Load center | d | mm | 500 | |||
Lift height | h2 | mm | 3300 | |||
Mast tilt angle (forward/backward) | α/β | Deg | 10/12 | |||
Wheel-base | L4 | mm | 1968 | |||
Tread(front/rear) | b4/b5 | mm | 1350/1330 | |||
Performance parameter | Travel brake | Mechanical-Foot pedal | ||||
Parking brake | Mechanical-Hand level | |||||
Lift speed(with/without load) | mm/s | 420/450 | ||||
Lower speed (with/without load) | mm/s | (with load)<380 ,(without load)>330 | ||||
Travel speed (with/without load) | km/h | 23/25 | ||||
Max. gradeability (with load) | % | 20 | ||||
Power, transmission and others |
Engine | Model | C490BT | |||
Manufacturer | Xinchang | |||||
Rated power | kw | 29.4/2400 | ||||
Max. rotation | Nm/rpm | 146/1650 | ||||
Battery | Voltage | V | 12 | |||
Capacity | Ah | 100 | ||||
Gearbox | Transmission type | Mechanical | ||||
Gears,speed (front/rear) | front 8 rear 8 | |||||
Tyre | type | Tubeless Tires | ||||
Model | Front | 12.5/80-18TL-12PR | ||||
Rear | 5.70-12TL-6PR | |||||
Others | Self.weight | kg | 2980 | |||
Fork | Thickness×Width×Length | c×b×a | mm | 920*100*35 | ||
Overall dimensions |
Overall length(without forks) | L2 | mm | 4410/3490 | ||
Overall width | b1 | mm | 1665 | |||
Lower height(mast) | h3 | mm | 2300 | |||
Overhead guard | h7 | mm | 2245 | |||
Min. turning radius | Wa | mm | 4050 | |||
Min. under ground clearance |
Under mast | m1 | mm | 250 | ||
Center of wheel-base | m2 | mm | 250 |
Contact Person: Mr. John Fang
Tel: 86-13837786702