Product Details:
Payment & Shipping Terms:
|
Power: | 140hp | Size: | 5050*2380*3100mm |
---|---|---|---|
By Wheel: | 4WD | Usage: | Farm Tractor |
Type: | Wheel Tractor | Color: | Red |
High Light: | 140hp agriculture farm tractor,2300rpm agriculture farm tractor,140hp 6 cylinder tractor |
YTO 140hp Tractor YTO EX1404 tractor Farm Tractor agricultural implements YTO Fram tractor
YTO-EX1404 Tractor 140hp Technique Specification
Model | YTO-EX1404 | ||
Overall Dimension(L*W*H)(mm) | 5050*2380*3100 | ||
Min. Operating Mass(with Cab)(Kg) | 4910 | ||
Max. counterweight mass (front/back) | 600/400 | ||
Engine | Model | LR6M5-23 | |
Type | 6-cylinder, vertical, water-cooled, 4-stroke, direct-injection combustion chamber, naturally aspirated | ||
Displacement(L) | 7.7 | ||
Rated Power /speed | 103kw/2300rpm | ||
Transmission | Gears | 12F+4R | |
Forward speed (km/h) | 2.19-29.63 | ||
Reverse speed (km/h) | 4.72-13.83 | ||
Tire | Front / Rear | 14.9-26, 18.4-38 | |
Tread | Front wheels (mm) | 1822-2153 | |
Rear wheels (mm) | 1662-2262 | ||
Min. Ground Clearance(mm) | 470 | ||
Min. turning radius(m) | 7.0±0.3 | ||
PTO | Rotation rate(rpm) | 540/1000 | |
Power(kw) | 88 | ||
Tilling depth control method | position control, floating control | ||
Lifting Force | At 610mm (KN) | ≥28 | |
Hinge point (KN) | ≥35 |
Contact Person: Mr. John Fang
Tel: 86-13837786702