|
Product Details:
Payment & Shipping Terms:
|
POwer: | 120hp | Size: | 5040*2255*2870mm |
---|---|---|---|
Min Ground Clearance(mm): | 470mm | Front Wheel Base Adjustable(mm): | 1672-2003 |
Rear Wheel Base Adjustable(mm): | 1662-2262 | By Wheel: | 4WD |
High Light: | 2300r/min 120hp tractor,yto x1204 120hp tractor,2300r/min 4 wheel drive lawn tractor |
YTO Tractor 120hp X1204 Farm Equipment high working efficiency Cheap Chinese Tractor farm usage.120hp tractor
YTO 120hp X1204 Farm Equipment Cheap Chinese Tractor
Introduction
YTO 120hp X1204 Farm Equipment Cheap Chinese Tractor
YTO- X1204/X1254/X1304 Wheeled Tractors are the 4WD tractors of international leading standards developed by YTO GROUP CORPORATION on its own based on advanced international technology and market demands.
Parameter
YTO 120hp X1204 Tractor Farm Tractor four wheel drive with cabin
Models | YTO- X1204 | |
Type | 4×4 | |
Overall dimension(mm) | 5040×2255×2870 | |
Front wheel base adjustable(mm) | 1672~2003 | |
Rear wheel base adjustable(mm) | 1662-2262 | |
Min ground clearance(mm) | 470 | |
Min turning radius (m) | 7.0±0.2 | |
4850 | ||
No. of gears, forward/reverse | 12F+4R | |
Range of speed | forward(km/h) | 2.19~29.63 |
reverse(km/h) | 4.72-13.83 | |
Engine | Model | LR6B5-23 |
Type |
6-cylinder, vertical, water-cooled, 4-stroke, direct injection diesel engine |
|
Rated power (kW) | 88.2 | |
Rated revolution (r/min) | 2300 | |
Fuel consumption rate under rated working conditions(g/kW.h) | ≤242 | |
TIRE SIZE | FRONT | 14.9-24/12.4—26(paddy rice wheels) |
REAR | 16.9-38/18.4—34(sugar cane field wheels) | |
Max lifting force at point of 610mm behind the hitch (kN) | ≥28 | |
PTO | rear, independent & synchronized | |
PTO revolution speed (r/min) |
540(6-spline)/1000(21-spline),options: 540(6-spline)/720(8-spline),540(6-spline) 720(8-spline) 1000(21-spline) |
Product Display
Contact Person: Mr. John Fang
Tel: 86-13837786702