Product Details:
Payment & Shipping Terms:
|
Model: | LX2204 | Power: | 220hp |
---|---|---|---|
Size: | 5430×2750×3130mm | By Wheel: | 4WD |
Type: | Wheel Tractor | Color: | Red |
Highlight: | 220hp 4x4 compact tractor,YTO LX2204 4x4 compact tractor,220hp 4 wheel steering lawn tractor |
YTO 220hp LX2204 Tractor Agricultural Machine farm tractor 220hp tractor
YTO 220hp LX2204 Tractor Agricultural Machine
Introduction
YTO 220hp LX2204 Tractor Agricultural Tractor 4WD Tractor for sale
Parameter
YTO 220hp LX2204 Tractor Agricultural Tractor 4WD Tractor for sale
Model | YTO-LX2204 | ||
Type | 4×4 | ||
Overall dimension(mm) | 5430×2750×3130 | ||
Front wheel base adjustable (mm) | 1552-2252 (1904) | ||
Rear wheel base adjustable(mm) | 1700-2288 (1800) | ||
Min ground clearance(mm) | 420 | ||
Min turning radius | Single side braking(m) | 5.0±0.2 | |
No single side braking(m) | 6.2±0.2 | ||
Min operable mass (kg) | 7600 | ||
No. of gears, forward/reverse | 12F+4R | ||
Range of speed | forward(km/h) | 2.00-36.69 | |
reverse(km/h) | 4.44-14.48 | ||
Engine | Model | SC9D250G2 | |
Form |
Vertical, water-cooled, 4-stroke, supercharged, air-air inter-cooler. |
||
Rated power (kW) | 162 | ||
Rated revolution (r/min) | 2200 | ||
Fuel consumption rate under rated working conditions(g/kW.h) | ≤235 | ||
Tyre size | Front wheel | 16.9-28 | |
Rear wheel | 20.8-38 | ||
Max lifting force at point of 610mm behind the hitch (kN) | ≥47 | ||
PTO |
Rear, independent electro-hydraulic control |
||
PTO revolution speed (r/min) | 540(6-spline)/1000(20-spline) | ||
Max PTO power(kw) | ≥145 | ||
Tilling depth control mode | Position control, draft control | ||
Max ballast mass front/rear(kg) | 810/450 | ||
Max traction force (kN) | ≥70 |
Contact Person: Mr. John Fang
Tel: 86-13837786702