Product Details:
Payment & Shipping Terms:
|
Model: | DF904 DF1004 DF1104 DF1204 | Power: | 90HP 100HP 110HP 120HP |
---|---|---|---|
Brand: | Dongfeng | Engine: | 4 Cylinder |
Gear Box: | 12F/4R | Differential Lock: | Mechanical |
DONGFENG tractor DF904 DF1004 DF1104 DF1204 90HP 100HP 110HP 120HP farm tractor
Model | DF1004 | |
Engine | Type |
4 Cylinder, Direct-injection, water-cooled 4-cycle diesel engine |
Model | LR4V5P-T67-U2 | |
Engine gross, HP(KW) | 100(73.5) | |
PTO, HP(KW) | 86(63.2) | |
Rated Speed,RPM | 2300 | |
Displacement, L | 5.61 | |
Fuel Tank Capacity,L | 152 | |
Transmission | Gearbox | 12F/4R Meshing sleeve, side shift |
Creeper(option) | 24F/8R | |
Min/Max forward speed, km/h | 1.8-33.0, 0.3-6.1(with creeper) | |
Steering | Full hydraulic steering | |
Cluth |
Independent-operation dual-action clutch (LUK Clutch) |
|
Brake | wet disc brake | |
Differential lock | Mechanical | |
Drive type | 4WD | |
PTO | Rear P,T,O, rpm | 540/1000 |
Spline size | 6-35 Rectangular spline | |
Hydraulics | Pump type | CBN-F322 |
Implement pump, L/Min | 50.6 | |
Remotes Valves (option) | 2 | |
3-point hitch | CAT.2 | |
Hydraulic lift control type | Dual hydro-cylinder high pressure raising appliance | |
lift capacity 610mm behind@ lift balls, kg | 2100 | |
Dimensions | Overall length, mm | 4440 |
Overall width,mm | 2100 | |
Overall Height (top of cab), mm | 2930 | |
wheelbase, mm | 2352 | |
Min,Ground Clearance, mm | 425 | |
Min.Turning Radius. M | 4.8 | |
Structure weight with cabn, kg | 3580 | |
Tires | AG, Front/Rear | 13.6-24/16.9-34 |
Contact Person: Mr. John Fang
Tel: 86-13837786702