Product Details:
Payment & Shipping Terms:
|
Drive: | Match To Tractor | Matched Power: | 20hp~220hp |
---|---|---|---|
Rated Lifting Capacity: | 200kg~1600kg | Overloading Height: | 2170mm~4000mm |
Bucket Capacity: | Can Be Customized | Dumping Height: | 1730mm~3200mm |
Highlight: | 0.16m3 tractor front bucket,0.16m3 tractor front end loader bucket,TZ04D Farm Tractor Attachments |
Front end loader tractor front loader front bucket front loader for tractor
Front loader with bucket to match tractor
Loader Model | TZ02D | TZ03D | TZ04D | TZ06D | TZ08D | TZ10D | TZ12D | TZ16D | ||
Matching Tractor | hp | 15~25 | 20~40 | 30~55 | 45~60 | 55~75 | 70~100 | 90~140 | 140~180 | |
Max. Lifting Height at Implement Pivot Pin | H | mm | 2350 | 2550 | 2740 | 3010 | 3400 | 3710 | 3970 | 4260 |
Dumping Height | A | mm | 1730 | 1840 | 2100 | 2370 | 2480 | 2720 | 3000 | 3200 |
Overloading Height | L | mm | 2170 | 2370 | 2560 | 2830 | 3220 | 3490 | 3770 | 4000 |
Dumping Distance | W | mm | 370 | 500 | 600 | 640 | 690 | 740 | 900 | 900 |
Ground Clearance at Arm Pivot Pin | B | mm | 1120 | 1200 | 1360 | 1500 | 1630 | 1780 | 1930 | 1930 |
Max. Tip in Angle | X | ° | 48 | 48 | 48 | 48 | 54 | 54 | 54 | 54 |
Tip out Angle | Z | ° | 52 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Crowd Angle at Lowered Lift Arm | V | 140 | 135 | 135 | 135 | 135 | 145 | 145 | 145 | |
Digging Depth | S | 90 | 100 | 100 | 120 | 140 | 180 | 200 | 200 | |
Lifting Force at Implement Pivot Pin | Q1 | 1821 | 2224 | 2144 | 2150 | 1997 | 2308 | 2403 | 2620 | |
Q2 | 1184 | 1474 | 1321 | 1286 | 1187 | 1452 | 1690 | 1850 | ||
Bucket Model(Standard) | 02DP125 | 04DP125 | 04DP140 | 06DP150 | 08DP160 | 08DP170 | 12DP200 | 16DP240 | ||
Bucket Width | 1250 | 1250 | 1400 | 1500 | 1600 | 1700 | 2000 | 2400 | ||
Bucket Capacity | 0.16 | 0.18 | 0.21 | 0.35 | 0.4 | 0.44 | 0.7 | 1.6 | ||
Rated Lifting Capacity | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 |
Contact Person: Mr. John Fang
Tel: 86-13837786702