Product Details:
Payment & Shipping Terms:
|
Power: | 120hp | Tyre: | 11.2-24/14.4-30 |
---|---|---|---|
Drive: | 4WD | Weight: | 4280kg |
Rated Power: | 88.2kw | PTO Revolution Speed (r/min): | 540(6-spline)/1000(21-spline) |
High Light: | 120hp agriculture farm tractor,120hp 4 cylinder tractor,88.2kw agriculture farm tractor |
TAIHONG TH1204 120hp Farm Equipment Cheap Chinese Tractor
120hp TH1204 TAIHONG Tractor, 4WD Farm Equipment Cheap Tractor
Technical parameter
Models | TH1204 | |
Type | 4×4 | |
Overall dimension(mm) | 4950×2300×2850 | |
Front wheel base adjustable(mm) | 1650,1850,1950 | |
Rear wheel base adjustable(mm) | 1700~2300 | |
Min ground clearance(mm) | 425 | |
Weight | 4280kg | |
No. of gears, forward/reverse | 4*(2+1)*2 | |
Range of speed | forward(km/h) | 2.19~29.63 |
reverse(km/h) | 4.72-13.83 | |
Engine | Model | WP6G120E311 |
Type | vertical, water-cooled, 4-stroke, diesel engine | |
Rated power (kW) | 88.2 | |
TIRE SIZE | FRONT | 13.6-24 |
REAR | 16.9—34 | |
Steering | Hydraulic steering | |
PTO | rear, independent & synchronized | |
PTO revolution speed (r/min) | 540(6-spline)/1000(21-spline), |
Product Display
Contact Person: Mr. John Fang
Tel: 86-13837786702