Product Details:
Payment & Shipping Terms:
|
Power: | 70hp | Drive: | 4WD |
---|---|---|---|
Tyre: | 7.0-12/13.6-16 | Size: | 3350*1350*1200 |
Rated Speed (r/min): | 2400 | Min. Operation Weight: | 1500kg |
High Light: | 70hp 4 Cylinder agriculture farm tractor,720rpm 4wd farm tractor,720rpm agriculture farm tractor |
70hp HW704 HANWO Brand Orchard Tractor, 4WD Farm Cheap Tractor
Technical parameter
Model | 704D | |
Drive type | 4*4 | |
Engine | ||
Engine brand | LD | |
Model | 4TD70 | |
Type | 4 cylinder, water-cooling | |
Rated speed (r/min) | 2400 | |
Engine power (hp) | 70hp | |
Transmission | ||
Clutch | Dry, single function clutch | |
PTO size | 6 teeth, φ35 | |
PTO Speed(rpm) | 540/720 | |
Gear shift | 8+2 | |
Hydraulic system | ||
Hydraulic output valve | 2-Way optional | |
Three point linkage | ||
Category of 3-point link | Rear, Category 0 | |
Technical parameter | ||
Dimension(L*W*H) mm | 3350*1350*1200 | |
Min. operation weight | 1500kg | |
Wheel base(mm) | 1860 | |
Front wheel tread(mm) | 1100 | |
Rear wheel tread(mm) | 1100 | |
Min. clearance(mm) | 320 | |
Front tyre | 7.0-12 | |
Rear tyre | 13.6-16 | |
Steering type | Hydraulic steering |
Product Display
Contact Person: Mr. John Fang
Tel: 86-13837786702