Product Details:
Payment & Shipping Terms:
|
Condition: | New | Capacity: | 3t |
---|---|---|---|
Load Center: | 500mm | Fork Size: | 1070mm |
Rated Lifting Hegiht: | 3m | ||
Highlight: | 3t small all terrain forklift,18km/h Logistics Machinery,18km/h all wheel drive forklift |
YTO Rough Terrain 3ton Clark Forklift Truck CPCD30A1
1. Reliable engine
Our hydraulic internal combustion forklift truck uses high quality diesel engine, which can offer strong power.
2. Intelligent driving control system
It is equipped with digital intelligent driving control system, so the operation data of forklift can be obtained and the whole process control can be achieved.
3. Full hydraulic flexible steering system
Its full hydraulic steering system can help ease the fatigue of operator. The steering system is designed with crank sliding piece steering mechanism, so the reliable steering can be guaranteed.
4. Classical space frame structure
Our hydraulic internal combustion forklift truck uses classical ASF YTO space frame structure. It is ergonomically designed, aesthetic in appearance, compact in structure, and easy to operate.
5. Good scope of eyesight
The construction equipment adopts optimized gantry rail section design and the enlarged internal width enables the driver to enjoy a wide scope of eyesight.
Specialit Parameter | Model | CPC30F1 | CPCD30A1 | ||||||
Power type | Diesel | ||||||||
rated lifting capacity | 3000 | ||||||||
load center distance | mm | 500 | |||||||
lifting height | mm | 2000~5000 | |||||||
Free lifting height | mm | 164 | |||||||
Mast tilt angle(front/rear) | ° | 6/12 | |||||||
Performance Parameter | lifting speed(with/without load) | 400/440 | |||||||
lowering speed(with/without load) | >300(without load),<600(with load) | ||||||||
travel speed(with/without load) | 18/19 | ||||||||
max gradeability with full load | 20% | ||||||||
min turning radius | mm | 2410 | |||||||
Min.intersecting aisle(clearance 0.2m) | mm | 2110 | |||||||
Min.right angle staching aisle width | 3100+L6 | ||||||||
Dimension | Length | mm | 1070 | ||||||
Parameter | Fork | Width | mm | 125 | |||||
Thickness | mm | 45 | |||||||
Lateral fork adjustment | mm | 250-1100 | |||||||
Front overhand | mm | 490 | |||||||
Rear overhand | mm | 550 | |||||||
Overall length | mm | 3836 | |||||||
Overall | Overall width | mm | 1225 | ||||||
dimensions | Overall | Extended height(mast) | mm | 4225 | |||||
heigh | lower height(mast) | mm | 2100 | ||||||
overhand guard | mm | 2160 | |||||||
Coupler height | mm | 350 | |||||||
Overhand guard clearance(from face to seat) | mm | 1030 |
Contact Person: Mr. John Fang
Tel: 86-13837786702