Product Details:
Payment & Shipping Terms:
|
Operation Capacity: | 2ton | Power: | 20hp |
---|---|---|---|
Bucket Capacity: | 0.07CBM | Dimension Length*Width*height: | 3555*1300*2290mm |
Min Ground Clearance: | 150mm | Max Dumping Height: | 2440MM |
Highlight: | 20hp 2 ton mini excavator,2000rmp 2 ton mini excavator,20hp walk behind mini excavator |
Mini Excavator prices With no tail XDEM JH20 2ton Mini Excavator with EPA for Sale
Specifications | |
Model | JH20 |
Bucket Capacity | 0.07m3 |
Swing speed | 0-9rmp |
Gradeablity | 35° |
Max. Bucket Digging Force | 18KN |
Max.Arm Digging Force | 11KN |
Engine Model | Kubota |
Power/revolution speed | 14.2/2000 KW/rmp |
System Pressure | 21.5 Mpa |
Machine Size | |
Dimension Length*Width*height | 3555*1300*2290mm |
Cabin Height | 2290mm |
Sproket to idler | 1230mm |
Wheel(Track) Guage | 760mm |
Min Ground clearance | 150mm |
Tail Swing Radius | 650mm |
Working range | |
Max Digging Height | 3700mm |
Max Dumping Height | 2440mm |
Max Digging Depth | 2400mm |
Max Vertical Digging Depth | 2050mm |
Max Digging Radius | 4040mm |
Min Swing Radius | 1610mm |
Max Dozer Blade Lifting Distance | 240mm |
Max Dozer Blade cuttingDistance | 270mm |
Boom Swing Angle(Left) | 75mm |
Boom Swing Angle(Right) | 45mm |
Contact Person: Mr. John Fang
Tel: 86-13837786702