Product Details:
Payment & Shipping Terms:
|
Model: | WCB500 | Rated Capacity: | 500t/h |
---|---|---|---|
Aggregate Storage: | 8×5m³ | Filler Storage(m³) 70: | 45mm |
Total Power: | 144KW | Mixed Material Storage Silo: | 8.5m³ |
Measurement Methods (optional): | Electronic Measurement | Discharge Height: | 3.6 M |
Highlight: | 144kw wet batch concrete plant,500t/h wet batch concrete plant,500t/h automatic batching plant |
WBC500 500TPH Stabilized Soil Mixing Plant
XDEM Roady WCB500 500TPH 144kw Stabilized Soil Wet Mixing Plant
Features of 500t/h cement stabilized soil mixing plant
1. It adopts modular design and is easy to transport. And batching system adopts frequency electronic weighing to make accurate weighing.
2. Filler supply system equips dual dust removal system and constant flow bin, which makes the cement weighing more accurate and unpolluted.
3. It adopts double continuous shaft mixer, featuring chain drive, mixing evenly and easy maintenance.
4. Manual and automatic control system can be options. IPC ensures the safe running of the plant.
Model | WBC500 |
Productivity Capacity(t/h) | 500 |
Total power(kw) | 144 |
Aggregate Storage(m³) | 8×5 |
Filler Storage(m³) | 70 |
Measurement methods (optional) | Electronic measurement |
Discharge Height(m) | 3.6 |
Mixed Material Storage Silo(m³) | 8.5 |
Technical parameters of cement stabilized soil mixing plant
Model number | (Y)WBC200 | (Y)WBC300 | (Y)WBC400 | WBC500 | WBC600 | WBC700 | WBC800 | |
Rated output(T/H) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
Installed power(KW) | 71 | 88 | 120 | 140 | 148 | 168 | 191 | |
Aggregate type | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |
Feed particle size | ≤45 | ≤45 | ≤45 | ≤60 | ≤60 | ≤60 | ≤60 | |
Finished-Product Silo capability (M3) |
4 | 4 | 7 | 7 | 7 | 8 | 8 | |
Measuring accuracy | Aggregate | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Cement | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | |
Water | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | ±1.5% | |
Measuring | Aggregate | Electronic belt scale | ||||||
Cement | Electronic screw scale | |||||||
Water | Flow meter | Flowmeter | Flowmeter | Flowmeter | Flowmeter | Flowmeter | Flowmeter | |
Occupied area(mxm) | 35x19 | 35x19 | 46x22 | 48x22 | 52x22 | 52x26 | 58x29 |
Contact Person: Mr. John Fang
Tel: 86-13837786702