|
Product Details:
Payment & Shipping Terms:
|
Power: | 60hp | Overall Dimensions (LxWxH)(mm): | 3910×1780×2630 |
---|---|---|---|
Ballast Weight Front/rear (kg): | 160/0 | Tyre: | 8.3-20 / 13.6-28 |
PTO Power (Kw): | 39.7 | Drive Type: | 4x4 |
High Light: | 39.7kw PTO power farm tractor 60 hp,39.7kw PTO power small 4x4 tractor,60hp four wheel drive garden tractors |
YTO MF604 60HP Tractor Agriculture farm tractor 60hp wheel tractor red color good quality high working efficiency
Model | YTO MF604 | |
Overall dimensions (LxWxH)(mm) | 3910×1780×2630(Cabin) | |
Mass (kg) | 2386 | |
Ballast weight front/rear (kg) | 160/0 | |
Engine | model | Dongchai4105 |
type | Four cylinder, vertical, water cooled, four stroke, | |
Rated power/ (Kw) | 44.1 | |
Gear shift, forward/backward | 12+12 | |
Speed | front(km/h) | 2.97~41.29 |
rear(km/h) | 2.55~35.39 | |
Tyre | front | 8.3-20 |
rear | 13.6-28 | |
Front Wheelbase(mm) | 1370 | |
Rear Wheelbase(mm) | 1400 | |
Min. ground clearance(mm) | 405 | |
PTO output type | Post-independent | |
PTO rotation speed(r/min) | 540/1000 | |
PTO power (Kw) | 39.7 | |
Max traction (kN) | 16.5 |
Contact Person: Mr. John Fang
Tel: 86-13837786702