Product Details:
Payment & Shipping Terms:
|
Max.Dumping Height: | 6125mm | Operation Weight: | 13500kg |
---|---|---|---|
POWER: | 85KW | Overall Dimension (L*W*H): | 7635mm*2500mm*2750mm |
Bucket Capacity: | 0.6m³ | Min.Ground Clearance: | 400mm |
Highlight: | 13.5ton Earth Excavation Machine,85KW 13.5 ton excavator,85KW Earth Excavation Machine |
Technical parameters of High quality Hunter JH135C Crawler excavator
▲The crawler excavator is a middle type excavator ,which matched YUCHAI engine with strong power.
▲Fitted imported brand main pump and valves . Adopted imported driving motor and swing motor.
▲ Adopted hydraulic pilot servo operation system and hydraulic oil radiator ensure the machine have high working efficiency .
▲The professional structural parts and working mechanism , ensure the machine has reliability and durability .
▲The breaking pipeline equipped improve the working performance .Installed luxury cabin with A/C and LCD display etc.
▲ The humanized design , ensure the machine can comfortable operation and convenient maintenance.
MAIN SEPCIFICATIONS | ||
Bucket capacity | 0.6m³ | |
Swing speed | 0~12 rpm | |
Max. gradeability | 30° | |
Max. Bucket digging force | 91KN | |
Max. Arm digging force | 55KN | |
Engine model | YC4D115(Stage III) | YC4D115(Stage II) |
Power /Rotation speed | 85kw/2200rpm | 85kw/2200rpm |
Hydraulic system pressure | 32Mpa | |
Operation weight | 13500kg | |
MACHINE SIZE | ||
Overall dimension (L*W*H) | 7635mm*2500mm*2750mm | |
Height of cabin | 2750mm | |
Axle base(Track length on ground) | 2950mm | |
Track gauge | 2000mm | |
Min.Ground clearance | 400mm | |
Swing radius at tail | 2340mm | |
Width of track | 500mm | |
WORKING RANGE | ||
Max. Digging height | 8540mm | |
Max. Dumping height | 6125mm | |
Max. Digging depth | 5095mm | |
Max. Vertical digging depth | 4650mm | |
Max. Digging radius | 8000mm | |
Min .swing radius | 2445mm | |
Contact Person: Mr. John Fang
Tel: 86-13837786702