|
Product Details:
Payment & Shipping Terms:
|
| Working Width: | 2m | Dimension (Length*Width*Height): | 4700*2400*2500 |
|---|---|---|---|
| Output/rpm (kw/rpm): | 65/2400 | Condition: | New |
| Drive Type: | Chain Drive | After-sales Service Provided: | Online Support |
| Highlight: | 90hp agriculture combine harvester,2M width agriculture combine harvester,2400rpm wheat harvestor |
||
2M width 90hp wheat harvestor rice harvester combine harvester
| Model | 4LZ-4.0S | ||
| Dimension (Length*Width*Height) mm | 4700*2400*2500 | ||
| Weight (kg) | 2700 | ||
| Cutter bar length (mm) | 2000/2200 | ||
| Feeding capacity (t/h) | 12.6 | ||
|
Engine
|
Type | Water cool, four stroke, diesel engine | |
| Model | 498BZT | ||
| Output/rpm (kw/rpm) | 65/2400 | ||
| Fuel tank capacity (L) | 60 | ||
|
Traveling system
|
Crawler specification (width*pitch*No.of tooth) |
450mm*90mm*51 | |
| Ground pressure (kpa) | 21 | ||
| Ground clearance | 310mm | ||
| Transmission | HST | ||
|
Working parts
|
Threshing cylinder
|
Type |
Axial flow, spike tooth(two threshers)
|
|
Diameter&length(front)
|
550mm*610mm | ||
|
Diameter& length (rear)
|
550mm*1064mm | ||
| Cleaning |
Vibrating sieve + fan+ double threshing style |
||
| Steering method | Hydraulic assistant steering | ||
| Fuel consumption (kg/(hm2) | 18~25 | ||
| Working speed (km/h) | 0-5.05 | ||
| Working efficiency (hm2/h) | 0.3~0.54 | ||
| Wet field passing | 15cm | ||
| Grain unloading method | Automatic discharging | ||
| Total loss (%) | Rice≤3.0,Wheat≤1.2 | ||
| Breakage rate (%) | Rice≤1.5,Wheat≤1 | ||
| Impurity rate (%) | Rice≤2.0,Wheat≤2.0 | ||
![]()
Contact Person: Mr. John Fang
Tel: 86-13837786702