|
Product Details:
Payment & Shipping Terms:
|
| Dimension (Length*Width*Height): | 3250mm*2275mm*1495 Mm (6lines) | Power: | 19hp/3600r/min |
|---|---|---|---|
| Condition: | New | By Wheel: | 4WD |
| Warranty: | 1 Year | Color: | Customer Requirements |
| Highlight: | 19hp rice transplanter machine,3600r/min 4 row manual rice transplanter,19hp self propelled rice transplanter |
||
2ZG630A High Speed Transplanter
| Machine dimension(L*W*H) | 3250mm*2275mm*1495 mm (6lines) | |||
| 3250mm*2465mm*2180 mm (8lines) | ||||
| Minimum height from ground | 400mm | |||
| Machine weight | 700kg/720kg | |||
|
Engine
|
Model | CH19 | ||
| Brand | KOHLER (America) | |||
| Type | Air cooled 4-stroke 2-cylinder OHV gasoline engine | |||
| Total air exhaust | 674CC | |||
| Power/rpm | 19hp/3600r/min | |||
| Fuel | Automobile lead-free gasoline (above 90#) | |||
| Fuel tank capacity | 20L | |||
| Startup method | Starter motor | |||
|
Walking part
|
Steering method | Hydraulic power assisted steering | ||
|
Wheel
|
Type | Front wheel | Solid tyre | |
| Rear wheel | Rubber lug wheel | |||
| OD×W | Front wheel | 650mm×78mm | ||
| OD×rim width | Rear wheel | 900mm×50mm | ||
| Wheel track | Front wheel | 1080mm | ||
| Rear wheel | 1200mm | |||
| Speed change method | Hydraulic stepless transmission (HST) | |||
| Transmission Brand | JEIL (Korea) | |||
| Seedling transplanting part | Line numbers of transplanting | 6 lines/8 lines | ||
| Row spacing | 30cm/25cm | |||
| Plant spacing | 12, 14, 16, 18, 21(cm) | |||
| Plant numbers | 90, 80, 70, 60, 50 (plant/3.3㎡) | |||
| Transplanting depth | 1-4cm | |||
| Loading capacity of ready seedling | 0.2~0.5 km2/hour | |||
| Fuel consumption | 6.5~10.5kg/hm2 (6lines) | |||
| 6.8~10.8kg/hm2 (8lines) | ||||
![]()
Contact Person: Mr. John Fang
Tel: 86-13837786702