Product Details:
Payment & Shipping Terms:
|
Condition: | New | Capacity: | 2000kg |
---|---|---|---|
Load Center: | 500mm | Wheel Base: | 1600mm |
Max. Lifting Height: | 3m | ||
Highlight: | 20km/h 2 ton forklift,CPCD20 four wheel drive forklift,20km/h four wheel drive forklift |
XDEM Forklift 2Tons Diesel type CPCD20 Diesel hand operated Forklift Truck
General | 1 | Manufactures | JJCC | ||
2 | Model | CPCD20E | |||
3 | Power type | DIESEL | |||
4 | Rated capacity | Kg | 2000 | ||
5 | Load center | mm | 500 | ||
Dimensions | 6 | Lift height | mm | 4000 | |
7 | Free lift height | mm | 110 | ||
8 | Fork size | mm | 1220 × 130 × 50 | ||
9 | outside | mm | 290/1200 | ||
10 | Mast tilt angle | deg | 6 ° /12° | ||
11 | Fork overhang | mm | 465 | ||
12 | Size | length (without forks) | mm | 2495 | |
13 | Width | mm | 1200 | ||
14 | Mast lowerd height | mm | 2614 | ||
15 | Mast extended height | mm | 4975 | ||
16 | Overhead guard height | mm | 2090 | ||
17 | Turning radius | mm | 2170 | ||
18 | Min. right angle aisle width | mm | 2010 | ||
Performance | 19 | speed (load) | Travel | km/h | 20 |
20 | Lifting | mm/s | 450 | ||
21 | Max. grade ability | % | 19% | ||
22 | Self weight | kg | 3900 | ||
Wheels&tyres | 23 | Tyres | Front | 7.00-12-12PR | |
24 | Rear | 6.00-9-10PR | |||
25 | Tread | Front | mm | 960 | |
26 | Rear | mm | 980 | ||
27 | Wheelbase | mm | 1600 | ||
28 | Min. Ground clearance | mm | 110 |
Contact Person: Mr. John Fang
Tel: 86-13837786702