Product Details:
Payment & Shipping Terms:
|
Condition: | New | Capacity: | 3500kg |
---|---|---|---|
Load Center: | 500mm | Wheel Base: | 1600mm |
Lifting Height: | 3000m | Forks Size: | 1070×130×45mm |
High Light: | ISO 20km/h 3.5 ton forklift,ISO diesel forklift truck,CPCD35 diesel forklift truck |
3.5 Ton diesel Forklift Truck CPCD35 Main Configuration:
General | Manufacturer | Forklift(JJCC) | ||
Diesel Forklift Model/Type | CPCD35 | |||
power type | diesel | |||
rated capacity | kg | 3500 | ||
Load center | mm | 500 | ||
Dimensions | lifting height | mm | 3000 | |
Free lifting height | mm | 120 | ||
Forks size | mm | 1070×130×45 | ||
Fork spread(outside) | mm | 12100/290 | ||
Mast tilting angle | deg | 6/12 | ||
Front overhang | mm | 490 | ||
Overall | Overall Length | mm | 3925 | |
Overall Width | mm | 1250 | ||
Dimensions | Mast closed height | mm | 2130 | |
Mast extended height | mm | 4250 | ||
Overhead guard height | mm | 2130 | ||
Min.turning radius | mm | 2650 | ||
Min.right angle aisle width | mm | 3210 | ||
Performance | Speed(Full | Travel Speed | km/h | 20 |
Load) | Lifting Speed | mm/sec | 400 | |
Max. Gradability | % | 20 | ||
Self weight | kg | 4280 | ||
Chassis | Tires | Front | 28*9-15-12PR | |
Rear | 6.50-10-10PR | |||
Tread | Front | mm | 1030 | |
Rear | mm | 980 | ||
Wheel base | mm | 1850 | ||
Min.mast ground clearance (unload/full load) | mm | 140 |
Contact Person: Mr. John Fang
Tel: 86-13837786702