Product Details:
Payment & Shipping Terms:
|
Condition: | New | Power Type: | Diesel |
---|---|---|---|
Capacity: | 5000kg | Load Center: | 600mm |
Wheel Base: | 2250mm | Lifting Height: | 3000m |
Forks Size: | 1220×150×60 | ||
High Light: | CPCD50 Logistics Machinery,CPCD50 5 tonne forklift,28km/h Logistics Machinery |
XDEM JJCC Forklift 5Tons Diesel type CPCD50 hand operated Forklift Truck manual in good price
5 ton forklift CPCD50 Main Configuration:
Manufacturer | JJCC | |||||||
Model | CPCD50 | |||||||
Power type | Diesel | |||||||
Rated capacity | kg | 5000 | ||||||
Load center | mm | 600 | ||||||
Lift height | mm | 3000 | ||||||
Free lift height | mm | 160 | ||||||
Fork size | mm | 1220×150×60 | ||||||
Fork outside spread | Min./Max. | mm | 300/1845 | |||||
Mast tilt angle | deg | 6 /12 | ||||||
Front overhang | mm | 635 | ||||||
Length to fork face | mm | 3472 | ||||||
Overall | Overall width | mm | 1995 | |||||
dimensions | Mast lowered height | mm | 2519 | |||||
Mast extended height | mm | 4419 | ||||||
Overhead guard height | mm | 2500 | ||||||
Turning radius | mm | 3300 | ||||||
Travel speed | km/h | 28/26 | ||||||
no load/full load | Travel speed | |||||||
Lift speed | mm/sec | 550/390 | ||||||
Max. gradeability(no load/full load) | ≥20% | |||||||
Max. drawbar pull | KN | >21 | ||||||
Self weight | kg | 8240 | ||||||
Front | 8.25-15-14PR | |||||||
Tyre | Rear | 8.25-15-14PR | ||||||
Front | mm | 1470 | ||||||
Tread | Rear | mm | 1700 | |||||
Wheelbase | mm | 2250 | ||||||
Min.ground clearance | Mast | mm | 200/180 | |||||
(no load/full load) | Frame | 230/190 | ||||||
Type | Hydraulic | |||||||
Transmissions | Shift | FWD/BWD | 2/2 | |||||
Battery | V/AH | 2-12V/80AH | ||||||
Type | Diesel engine | |||||||
Model | A-6BG1QC | MitsubishiS6S | ||||||
Rated output( kw/rpm) | 82.3/2000 | 67.6/2300 | ||||||
Rated torque (N.m/rpm) | 416/1600 | 299/1600 | ||||||
No.of cylinder | 6 | 6 | ||||||
Bore×stroke (mm) | 105×125 | 94×120 | ||||||
Displacement (L) | 6.494 | 4.996 |
Contact Person: Mr. John Fang
Tel: 86-13837786702