|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Power Type: | Diesel |
---|---|---|---|
Capacity: | 6000kg | Load Center: | 600mm |
Wheel Base: | 2250mm | Lifting Height: | 3000m |
Forks Size: | 1220×150×60 | ||
Highlight: | 6T Logistics Machinery,CPCD60 Logistics Machinery,6T diesel operated forklift |
XDEM JJCC forklift 6 tons Diesel type CPCD60 Convenient Operated Stacker not Used Forklift Truck Manual
JJCC is the factory of XDEM‘s Forklift Truck, JJCC was set up in 1973, has more than 40 years experience in forklift truck production, main products are 1.5-10ton engine-powered forklifts, 1.5-3ton electric forklift and 2-3ton baggage towing tractor. The general annual production capability is 5000 vehicles. Now it has passed authentication of the ISO 9001:2000 quality system and CE certificate awarded by TUV Rheinland Germany.
CPCD60 Main Technical Specifications
General | Manufacturer | Forklift(JJCC) | |||
Model/Type | CPCD60 | ||||
power type | diesel | ||||
rated capacity | kg | 6000 | |||
Load center | mm | 600 | |||
Dimensions | lifting height | mm | 3000 | ||
Free lifting height | mm | 160 | |||
Forks size | mm | 1220×150×60 | |||
Fork spread(outside) | mm | 1845/300 | |||
Mast tilting angle | deg | 6/12 | |||
Front overhang | mm | 635 | |||
Overall Dimensions
|
Overall Length | mm | 3592 | ||
Overall Width | mm | 1995 | |||
Mast closed height | mm | 2519 | |||
Mast extended height | mm | 4419 | |||
Overhead guard height | mm | 2500 | |||
Min.turning radius | mm | 3450 | |||
Min.right angle aisle width | mm | 3090 | |||
Performance |
Speed(Full Load) |
Travel Speed | km/h | 24 | |
Lifting Speed | mm/sec | 360 | |||
Max. Gradability | % | 20 | |||
Self weight | kg | 9150 | |||
Chassis | Tires | Front | 8.25-15-14PR | ||
Rear | 8.25-15-14PR | ||||
Tread | Front | mm | 1470 | ||
Rear | mm | 1700 | |||
Wheel base | mm | 2250 | |||
Min.mast ground clearance (unload/full load)) | mm | 180 |
Contact Person: Mr. John Fang
Tel: 86-13837786702