Product Details:
Payment & Shipping Terms:
|
Condition: | New | Power Type: | Diesel |
---|---|---|---|
Capacity: | 8000kg | Load Center: | 600mm |
Wheel Base: | 2600mm | Lifting Height: | 3000m |
Forks Size: | 1220×175×75 | ||
Highlight: | 8ton Logistics Machinery,8ton diesel powered forklift,88.2kw Logistics Machinery |
XDEM Forklift 8ton Diesel New Forklift Truck CPCD80
1. Reliable engine
Our hydraulic internal combustion forklift truck uses high quality diesel engine, which can offer strong power.
2. Intelligent driving control system
It is equipped with digital intelligent driving control system, so the operation data of forklift can be obtained and the whole process control can be achieved.
3. Full hydraulic flexible steering system
Its full hydraulic steering system can help ease the fatigue of operator. The steering system is designed with crank sliding piece steering mechanism, so the reliable steering can be guaranteed.
4. Classical space frame structure
Our hydraulic internal combustion forklift truck uses classical ASF YTO space frame structure. It is ergonomically designed, aesthetic in appearance, compact in structure, and easy to operate.
5. Good scope of eyesight
The construction equipment adopts optimized gantry rail section design and the enlarged internal width enables the driver to enjoy a wide scope of eyesight.
Speciality parameter | Model | CPCD80 | ||||
Power type | Diesel | |||||
Rated capacity | kg | 8000 | ||||
Load center | d | mm | 600 | |||
Lift height | h2 | mm | 3000 | |||
Mast tilt angle (forward/backward) | α/β | Deg | 6/12 | |||
Front overhang | L3 | mm | 685 | |||
Wheel-base | L4 | mm | 2600 | |||
Tread(front/rear) | b4/b5 | mm | 1535/1720 | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ||||
Parking brake | Mechanical-Hand level | |||||
Lift speed(with/without load) | mm/s | 320/340 | ||||
Lower speed (with/without load) | mm/s | with load300 | ||||
Travel speed (with/without load) | km/h | 21/24 | ||||
Max. gradeability (with load) | % | 20 | ||||
Max. Towing (with/without load) | kN | 43/33 | ||||
Weight Distribution with load(pront/rear) | 17590/1620 | |||||
Weight Distribution without load(pront/rear) | 5380/5830 | |||||
Power, transmission and others | Engine | Model | LR6B5-22 | |||
Manufacturer | YTO | |||||
Rated power | kw | 88.2/2200 | ||||
Max.roration | 440/1600 | |||||
Dispilacement | 7.42 | |||||
Battery | Voltage | V | 24 | |||
Capacity | Ah | 2×100 | ||||
Gearbox | Transmission type | Hydraulic | ||||
Gears,speed (front/rear) | Ⅱ/Ⅱ | |||||
Tire | type | Pneumatic tyre | ||||
Model | Pront | 8.25-20-14PR | ||||
Rear | 8.25-20-14PR | |||||
Other | Self.weight | kg | 11210 | |||
Free lift height | h4 | mm | 165 | |||
Fork | Thickness×Width×Length | c×b×a | mm | 75×175×1220 | ||
Overall dimensions | Overall length(without forks) | L2 | mm | 3995 | ||
Overall width | b1 | mm | 2050 | |||
Overall height | Extended height(mast) | h1 | mm | 4180 | ||
Lower height(mast) | h3 | mm | 2695 | |||
Overhead guard | h7 | mm | 2550 | |||
Min. turning radius | Wa | mm | 3670 | |||
Min. under ground | Under mast | m1 | mm | 245 | ||
clearance | Center of wheel-base | m2 | mm | 230 |
Contact Person: Mr. John Fang
Tel: 86-13837786702