| 
                                
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Condition: | New | Model: | SX3315BM286 | 
|---|---|---|---|
| Drive Wheel: | 8x4 | Wheel Base: | 1800+2800+1350 | 
| Highlight: | 31t heavy duty dump truck,336hp 8x4 dump truck,31t 8x4 dump truck | 
			    	||
XDEM Shanqi SHACMAN AOLONG 8x4 336hp 31ton Dump Truck SX3315BM286 for sale
| Model No: | SX3315BM286 | drive wheel: | 8X4 | 
| 
			 Wheel base (mm):  | 
			1800+2800+1350 | Length(m): | 9.206 | 
| width(m): | 2.49 | height(m): | 3.45 | 
| wheel track(mm): | 
			 front:1939/1939, back:1860/1860  | 
			gross vehicle weight(t): | 13.87 | 
| 
			 rated load weigh(t):  | 
			17 | Max weight(t): | 31 | 
| Approach angle(°): | 28 | Departure angle(°): | 45 | 
| 
			 Place of origin:  | 
			Xi’an | notes: | also can use:11.00R20,12.00-20,12.00R20 Tyres | 
| Container>> | |||
| Length (m): | 6.5 | Width(m) : | 2.3 | 
| Height(m): | 1.3 | Container form: | dump | 
| engine>> | |||
| engine model: | Weichai WP10.336N | 
			 Cylinder form:  | 
			6 | 
| fuel: | diesel | Displacement(L): | 9.726 | 
| Emission standard: | Euro III | horse power(hp): | 336 | 
| Max output(KW): | 247 | Torque(N·m): | 1500 | 
| 
			 Max torque speed:  | 
			1350-1500 | rated speed(RPM): | 1900 | 
| Engine type: | 
			 Water cooling, four strokes, with the exhaust brake, direct injection, turbocharging  | 
		||
| gearbox>> | |||
| gearbox model No: | Fast 9JS135 | number of Rear gears: | 1 | 
| number of front gears : | 9 | ||
| chassis >> | |||
| rear axle: | 
			 Rear axle load Capacity(KG):  | 
			18000 | |
| 
			 Final drive ratio:  | 
			5.919 | 
			 Number of leaf springs:  | 
			left14right13/left14right13/12 | 
| tyre>> | |||
| Tyre No: | 12 | tyre specification: | 11.00-20 | 
 
Contact Person: Mr. John Fang
Tel: 86-13837786702