Product Details:
Payment & Shipping Terms:
|
Material: | ZnO And Other Metal Oxides | Package: | Paper Carton With Pallet |
---|---|---|---|
Name: | Zinc Oxide Varistor Metal Oxide Varistor MOV ZnO Blocks ZnO Discs | ||
Highlight: | 60mm zno blocks,iec60099 standard zno blocks,128mm zinc oxide varistor |
Main Specification of DC Metal Oxide Varistor | |||||||||||
Type | Overall dimension (mm) | D.C.reference voltage U1mA (reference current is 1mA)(kV) | (UxkA/U1mA D C) Max. ratio of residual voltage (UxkA/U1mA D C) (at 8/20µs) | Current impulse withstand capability | Recommend-ed rated voltage UR (kVrms) | Recommended max. continuous operating voltage(MCOV)and peak value of resistive current under MCOV | Aging Coefficient | ||||
Outer diameter | Inner diamter | Height | 4/10µs (kA) | 2ms (A) | MCOV (kV) | IR (µA) | |||||
MOV60*22.5 | 60.0±1.0 | 22.5±1.0 | 4.3-5.1 | 1.71 (at 10kA) | 100 | 800/900 | U1mA | UR*0.8 | 220 | <1.0 | |
MOV71*22.5 | 71.0±1.0 | 22.5±1.0 | 4.3-5.0 | 1.68(at 10kA) | 1000/1200 | 250 | |||||
MOV71/26*22.5 | 71.0±1.0 | 26.0±1.0 | 22.5±1.0 | 4.3-5.0 | 1.69(at 10kA) | 800/1000 | 220 | ||||
MOV105/32*22.5 | 105.0±1.0 | 32.0±1.0 | 22.5±1.0 | 4.3-5.0 | 1.76(at 20kA) | 2000 | 800 | ||||
MOV115/42*22.5 | 115.0±1.0 | 42.0±1.0 | 22.5±1.0 | 4.3-5.0 | 1.64(at 10kA) 1.73(at 20kA) | 2200 | 1200 | ||||
Contact Person: Mr. John Fang
Tel: 86-13837786702