Product Details:
Payment & Shipping Terms:
|
Theoretical Delivery Volume Of Concrete: | 40(m3/h) | Mixing Power: | 5.5Kw |
---|---|---|---|
Reclaiming Capacity: | 0.45m³ | Water Supply Mode: | Water Pump |
Discharge Way: | Automatic | Productivity: | 10-14 M3/H |
Warranty: | 1 Year | Hopper Lifting Speed: | 15(m/min) |
Stirring Shaft Speed: | 1480(r/min) | Charging Capacity: | 0.56m³ |
Speed Of Mixing Drum: | 1min | Working Cycle Period: | 72s |
Outline Dimension: | 4500x2200x2800(mm) | Weight (KG): | 5000 Kg |
Concrete Machinery Type: | Concrete Mixing And Pumping Machine | Rated Feed Capacity: | 0.56(m3) |
Rated Discharge Capacity: | 0.45(m3) | Unloading Method: | Automatic |
Stirring Power: | 5.5(kw) | ||
Highlight: | 5.5Kw Concrete Mixing Pumping Machine,JBS40 Mobile Concrete Production Line,Automatic Concrete mixing pumping machine Mobile |
Contact Person: Mr. John Fang
Tel: 86-13837786702