|
Product Details:
Payment & Shipping Terms:
|
Power: | 160hp | Drive: | 4WD |
---|---|---|---|
Size: | 4900*2300*3060mm | Weight: | 5100kg |
Wheelbase: | 2638mm | Gear: | 16F+8R |
High Light: | ELG1604 YTO Brand 160hp Tractor,ELG1604 Agriculture Tractor |
YTO 160HP ELG1604 Tractor with good quality and cheap price
agriculture tractor
farming tractor
ag tractor
tractor and farm equipment
tractor farm equipment
Model | ELG1604 | ||||
Driving Type | 4WD | ||||
Dimension | Length | mm | 5430 | ||
Width | mm | 2770(double rear wheel 3330) | |||
Height | mm | 3310 | |||
Min. Ground clearance | mm | 490 | |||
Min. Operating weight(Cabin) | Kg | 6580(double rear wheel 7270) | |||
Engine | Model | SC7H175G3(Shangchai) | |||
Rated Power | Kw/hp | 110/150 | |||
Total Power | Kw/hp | 136/170 | |||
Rotary Speed | rpm | 2300 | |||
Type | 6 cylinder, high pressure common rail, supercharged cooling | ||||
Air filter | Desert air filter | ||||
Fuel & water separator | Equipped | ||||
Walking system | Gear | 18F/6R | |||
Speed farward | km/h | 2.0-39.0 | |||
Main clutch | 15in',Air assisted foot pedal | ||||
Tire | F/R | 14.9-28/18.4-38 | |||
Tread | Front | mm | 1770-2208 | ||
Rear | mm | 1730~2228(Double rear wheel 2324) | |||
Steering Type | Hydraulic | ||||
Minimum turning radius | m | 7.0±0.3 | |||
Brake Type | Wet type, disc type | ||||
Cabin | Cabin and accessories | Streamline cabin with A/C, ventilation,luxury seat,backup camera, Mp3 player, toolsbox. | |||
Working lamp | LED (Front 2 and rear 4) | ||||
Fuel tank | Capacity | 275L | |||
Hydraulic System | Suspension Gear | 3P | Ⅲ | ||
Lifting Power | Hinge Joint | KN | ≥58 | ||
610mm | ≥37 | ||||
Hydraulic output | Unit | 3 | |||
PTO | Type | Electro hydraulic independent control | |||
Rotary Speed | rpm | 540/1000 | |||
Power | Kw/hp | 100/136 | |||
Tillage depth control mode | Draft and position control with quick up-down |
Contact Person: Mr. John Fang
Tel: 86-13837786702