|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Horsepower: | < 150hp |
---|---|---|---|
Emission Standard: | EURO 5 | Brand Name: | HELI |
Engine Capacity: | 4 - 6L | Drive Wheel: | 4WD |
Gross Vehicle Weight: | 5780 Kg | ||
Highlight: | Aircraft Towing Tow Tractor,XDEM Tow Tractor,HELI Tow Tractor |
Suspension system
The tractor adopt leaf spring suspension at front and rear axle which are made by professional auto parts manufacturers.Further more, the shock absorber is assembled on the front axle, which makes the tractor has favorable stability.
Hydraulic system
The tractor assembled with HELI homemade integrated gear pump. The pump integrated monostable shunt valve, thus gear pump constant flow output, simple pipeline and few fault points is achieved,and reliability of hydraulic system is improved.
Enlarged hydraulic oil tank ensures working and cooling requirement. The hydraulic oil temperature in pipelineS90°C.
Cab
The fully framed cab has enough strength. What is more,the cab is wide and has good view from where omnibearing observing can be achieved.
The front, rear, left and right windscreen of the cab are all safety glass, and the front glass is equipped with two-stage multi-speed control wiper.
Operation stick& pin component
The tractor adopts traction pin mechanism with automatic unhook and automatic guide function, the traction pin is assembled in cab, the operation is easy and efficient. Self lock function of traction pin mechanism effectively avoids trailer hook suddenly off
caused by vehicle jolt during travelling or mis-operation, improves travelling safety.
Unit | QYCD35-WXH | QYCD45-WXH | QYCD50-WXH | |
Max. drawbar. pull | KN | 35 | 45 | 50 |
Max. travel speed(without load) | km/h | 24 | 23 | 23 |
Grade ability(without load) | % | 30 | 30 | 30 |
Min. turning radius | mm | 4100 | 4100 | 4100 |
Total weight | kg | 5740 | 6810 | 7600 |
Engine model | CA4DF3-13GG3U | CA4DF3-13GG3U | CA4DF3-13GG3U | |
Rated output | kw/rpm | 96/2200 | 96/2200 | 96/2200 |
Max. output | N.m/rpm | 500/1500~1700 | 500/1500~1700 | 500/1500~1700 |
Fuel tank capacity | L | 100 | 100 | 100 |
External dimensions | mm | 3775*1995*2350 | 3775*1995*2350 | 3775*1995*2350 |
Wheel base | mm | 2000 | 2000 | 2000 |
Contact Person: Mr. John Fang
Tel: 86-13837786702