Product Details:
Payment & Shipping Terms:
|
Weight: | 6500 KG | Rod Diameter: | Φ50/Φ60/Φ76/Φ89 |
---|---|---|---|
Type: | Pneumatic/mud Drilling | Drilling Diameter: | Φ75-Φ350 |
Condition: | New | Dimension: | 6300*2000*2600mm |
Drilling Depth: | 0-530m | Spindle Speed: | 27~901r/min |
Warranty Of Core Components: | 1 Year | ||
Highlight: | Compact Drilling Rig Machine,60r/Min Drilling Rig Machine |
The JDL-350 drilling rig is a mechanical top drive drilling equipment that integrates water drilling and gas drilling. It solves the problem of difficulty in drilling soil layers with gas drilling and air down the hole hammer, as well as low construction efficiency in drilling hard rock layers, gravel, and pebble layers with water drilling mud. The dual-purpose water and gas drilling rig is suitable for various formations and has high efficiency in drilling wells and geological exploration for core extraction.
1. Equipped with hydraulic steel tracks, it has strong off-road capabilities;
2. Configure 4 hydraulic square tube high support legs for easy leveling on site and can save a lot of loading and unloading costs;
3. The drilling rig is equipped with drill pipe racks and foot pedals on both sides, with a user-friendly design;
4. The front end of the drilling rig is equipped with an auxiliary unloading rod oil cylinder, making it easy to loosen the drill rod;
5. The hydraulic oil pump and power are directly connected by a universal joint, providing powerful climbing and movement for the drilling rig;
6. Adopting a car gearbox and hydraulic separation bearings, it is highly feasible and easy to shift gears;
7. The drilling rig adopts dual oil pumps for oil supply, and the hydraulic system utilizes diversion and merging technology, with the power head rising and falling rapidly;
8. Equipped with a foldable auxiliary tower, it can lift 2 3-meter/drill rods at a time.
Model | JDL-350 | |
Working strata | Loose soil layer and bedrock (hardness F6~20) | |
Drilling method | Top drive mechanical rotary hydraulic propulsion, mud drilling or pneumatic down the hole hammer drilling | |
Drilling capacity | Water drill, drill rod, mud drilling | 530m |
NQ rope drilling | 600m | |
Pneumatic drill pipe and pneumatic drilling | 350m | |
Drilling diameter | 75mm-350mm | |
Power | Diesel engine model | YN33 |
rated power | 58kw | |
rated speed | 2400r/min | |
Power head | rotation speed | 27~901r/min |
torque | 0-10500N.m | |
Feed system | lift force | 120kN |
propulsive force | 85kN | |
Winch | Mechanical winch (single rope) | 5.5T |
Drill pipe | drill pipe diameter | 50mm/60mm/76mm/89mm |
Drill pipe length | 3000mm | |
Crawler base | Walking speed | 0~2km/h |
Gradeability | 25°~30° | |
Overall size | Transportation status | 6300*2000*2600mm |
working condition | 3800*2400*7600mm | |
Total weight | 6500kg | |
Matching air compressor | Total gas consumption | 16~35m3/min |
Working wind pressure | 10.5~24.6bar |
Contact Person: Mr. John Fang
Tel: 86-13837786702